States ranked by surgeons per capita
The District of Columbia has the highest concentration of general surgeons in the U.S., with 71.79 general surgeons per capita, according to a Becker’s analysis of state-level general surgeon counts from KFF and 2025 U.S. population estimates.
Idaho has the lowest concentration of general surgeons per capita at 9.66.
The number of general surgeons per 100,000 residents was calculated by dividing the total number of general surgeons in each state by that state’s total population, then multiplying the result by 100,000.
Here are the states, ranked by number of general surgeons per 100,000 residents:
| State | Total general surgeons | General surgeons per capita |
| District of Columbia | 498 | 71.79 |
| New York | 5,505 | 27.52 |
| Massachusetts | 1,960 | 27.40 |
| Connecticut | 990 | 26.84 |
| North Dakota | 184 | 23.02 |
| Rhode Island | 254 | 22.79 |
| Maryland | 1,364 | 21.77 |
| Ohio | 2,546 | 21.39 |
| Pennsylvania | 2,764 | 21.16 |
| New Mexico | 446 | 20.98 |
| Michigan | 2,124 | 20.97 |
| Maine | 284 | 20.07 |
| New Hampshire | 277 | 19.57 |
| Vermont | 126 | 19.55 |
| South Dakota | 176 | 18.82 |
| New Jersey | 1,712 | 17.93 |
| Minnesota | 1,032 | 17.70 |
| Nebraska | 357 | 17.69 |
| Oregon | 742 | 17.36 |
| West Virginia | 302 | 17.10 |
| Kentucky | 786 | 17.06 |
| Wisconsin | 1,012 | 16.94 |
| Missouri | 1,050 | 16.74 |
| Louisiana | 763 | 16.52 |
| Tennessee | 1,194 | 16.32 |
| North Carolina | 1,816 | 16.22 |
| Florida | 3,748 | 15.97 |
| Arizona | 1,153 | 15.12 |
| Delaware | 160 | 15.10 |
| Hawaii | 216 | 15.08 |
| California | 5,908 | 15.01 |
| Alaska | 110 | 14.92 |
| Illinois | 1,863 | 14.65 |
| Virginia | 1,297 | 14.61 |
| Iowa | 471 | 14.54 |
| Alabama | 755 | 14.54 |
| Colorado | 871 | 14.49 |
| Kansas | 430 | 14.44 |
| Washington | 1,136 | 14.20 |
| Georgia | 1,594 | 14.10 |
| Arkansas | 439 | 14.09 |
| South Carolina | 782 | 14.04 |
| Montana | 160 | 13.98 |
| Wyoming | 78 | 13.25 |
| Indiana | 917 | 13.15 |
| Texas | 4,117 | 12.98 |
| Mississippi | 368 | 12.46 |
| Nevada | 360 | 10.97 |
| Oklahoma | 443 | 10.74 |
| Utah | 374 | 10.57 |
| Idaho | 196 | 9.66 |
The post States ranked by surgeons per capita appeared first on Becker’s Hospital Review | Healthcare News & Analysis.


