States ranked by ED physicians per capita
Emergency medicine physicians per capita vary more than fourfold across the U.S., from 51.32 per 100,000 residents in the District of Columbia to 11.55 in Alabama, according to data from KFF and the U.S. Census Bureau.
Becker’s used KFF’s count of professionally active emergency medicine physicians, sourced from Redi-Data as of May, and calculated per capita rates using the latest Census Bureau state population estimates. Totals were found by dividing each state’s total ED physicians by its population and multiplying by 100,000.
Washington, D.C. topped the list by a wide margin, at 51.32 ED physicians per 100,000 residents — about 20 points ahead of second-place Michigan. The gap is likely a denominator effect rather than a staffing story: the capital’s small resident population (about 690,000) sits alongside a dense cluster of academic medical centers and regional referral hospitals that serve a much larger regional patient base than the resident count reflects.
Nationwide, there are 67,617 professionally active emergency medicine physicians, or 19.78 per 100,000 residents.
Here are states ranked by number of ED physicians per 100,000 residents.
| State | Total employed physicians | Physicians per 100,000 residents |
| District of Columbia | 356 | 51.32 |
| Michigan | 3141 | 31.01 |
| Rhode Island | 342 | 30.69 |
| Vermont | 181 | 28.08 |
| Alaska | 202 | 27.40 |
| Hawaii | 385 | 26.87 |
| Maine | 372 | 26.29 |
| Ohio | 3012 | 25.31 |
| Massachusetts | 1803 | 25.20 |
| Pennsylvania | 3259 | 24.96 |
| Oregon | 1030 | 24.10 |
| New York | 4795 | 23.97 |
| Connecticut | 884 | 23.97 |
| Delaware | 253 | 23.87 |
| Wyoming | 134 | 22.76 |
| New Mexico | 475 | 22.35 |
| New Hampshire | 316 | 22.33 |
| Colorado | 1318 | 21.92 |
| Missouri | 1374 | 21.91 |
| Illinois | 2777 | 21.83 |
| West Virginia | 367 | 20.78 |
| Wisconsin | 1227 | 20.54 |
| South Carolina | 1111 | 19.95 |
| Montana | 227 | 19.83 |
| Minnesota | 1150 | 19.72 |
| Virginia | 1738 | 19.57 |
| California | 7682 | 19.52 |
| New Jersey | 1836 | 19.23 |
| Arizona | 1443 | 18.93 |
| Florida | 4406 | 18.78 |
| Washington | 1479 | 18.49 |
| Louisiana | 834 | 18.06 |
| Oklahoma | 742 | 18.00 |
| Maryland | 1127 | 17.99 |
| Nevada | 590 | 17.98 |
| North Carolina | 2007 | 17.92 |
| Utah | 592 | 16.73 |
| Kentucky | 765 | 16.61 |
| Indiana | 1110 | 15.92 |
| Mississippi | 466 | 15.77 |
| Georgia | 1775 | 15.70 |
| Texas | 4824 | 15.21 |
| North Dakota | 115 | 14.39 |
| Tennessee | 1050 | 14.35 |
| Nebraska | 289 | 14.32 |
| Idaho | 285 | 14.04 |
| Iowa | 435 | 13.43 |
| Arkansas | 416 | 13.36 |
| Kansas | 396 | 13.30 |
| South Dakota | 124 | 13.26 |
| Alabama | 600 | 11.55 |
The post States ranked by ED physicians per capita appeared first on Becker’s Hospital Review | Healthcare News & Analysis.


